OKAVANGO ELITE SPECIFICATIONS
DRIVETRAIN AND CHASSIS
|
|
---|---|
Engine | G-Power 1.5L Cylinder, Turbocharged with Dual VVT |
Power | 190ps @ 5,500rpm |
Transmission | 7-Speed Dual Clutch Transmission |
Torque | 300Nm @ 1,500 - 4,000rpm |
Emission Standard | Euro V |
Drive Modes | Normal, Eco, Sport |
Steering Wheel | EPS Power Steering |
Anti-Theft | Steering-column/Transmission Anti Theft |
DIMENSIONS & CAPACITIES
|
|
Length x Width x Height (mm) | 4835mm x 1900mm x 1785mm |
Seating Capacity | 7 |
Trunk Volume | Up to 2050L (2nd and 3rd rows folded) |
SUSPENSION AND BRAKES
|
|
Front Suspension | MacPherson Type |
Rear Suspension | Composite Multi-link Rigid Axle Suspension |
Front Brakes | Disk Brake |
Rear Brakes | Disk Brake |
Parking Brakes | EPB Autohold |
Wheels | Aluminum Alloy |
Tires | 225/55 R18 |
Spare Tire | T125/80R17 Steel Wheel |
EXTERIOR FEATURES
|
|
Headlamps | Low Beam, High & Turn Lamps - LED |
Auto Headlamps | Auto Opening Function |
Daytime Driving Light | LED |
Power Side Mirrors | Electronic Adjust, Heating & Defrosting |
Foglamps | Front & 2 Rear - LED |
Antenna | Shark Fin Roof Antenna (FM/AM) |
INTERIOR FEATURES
|
|
Interior Color | Black |
Infotainment | IHU 12.3" Display, Mirror Link |
Speakers | 8 |
Driver Seat | 6-Way Electric Adjust |
Passenger Seat | 4-Way Electric Adjust |
2nd Row Seats | 3 Individual Seats; With ISOFIX |
3rd Row Seats | 50:50 Split with Recline |
Seat Material | PVC Leather |
Sunroof | Panoramic Sunroof, Anti-pinch Function |
Airconditioning | Three-Zone Automatic Air Conditioning |
Rear AC Vents | 2nd row Air Outlet and Independent A/C 3rd row Air Volume Adjust |
Gauge Cluster | 12.3" Monochrome Digital with 3.5" MID |
Steering Wheel | Multifunction Leather Steering Wheel |
SAFETY AND TECHNOLOGY
|
|
Front Airbags | With |
Front Row Side Airbags | With |
Side Curtain Airbags | With |
2nd Row Seats | -- |
Traction & Stability Control | With |
Hill Start Assist | With |
Reverse Camera | Reverse |
Rear Parking Sensors | Rear Park Radars, 360-degree Surround View Monitor (HD) |
Cruise Control | With |
Tire Pressure and Monitoring System | With |
Immobilizer | With |
Central Locking | Speed-Sensing |
Smart Keyless Entry | With |
Remote Start | With |
Push Start Button | With |